Data
About the Aspen to Parachute Region
In rural Colorado, the Aspen to Parachute region encompasses nearly 4,000 square miles of ranch land and mountains on the western slope of the Rocky Mountains. The area is noted not only for its stunning wilderness and popular resort towns, but also for its substantial socioeconomic, health and education disparities.
POPULATION | Regional | Pitkin | Garfield | RFV Eagle |
---|---|---|---|---|
Total Population | 87,314 | 17,119 | 62,034 | 8,161 |
White | 76% | 86% | 72% | 83% |
Hispanic or Latino (of any race) | 27.1% | 11.1% | 32% | 22.7% |
Two or more races | 12.7% | 7.2% | 14.8% | 8.5% |
American Indican or Alaska Native | 0.4% | 0.3% | 0.5% | 0% |
Asian | 1.2% | 2.3% | 0.9% | 0.7% |
Black or African American | 0.7% | 1.4% | 0.6% | 0.3% |
Source: US Census, American Community Survey, 2023
INCOME | Regional | Pitkin | Garfield | RFV Eagle |
---|---|---|---|---|
Median Household Income | ND | $100,318 | $86,172 | $111,070 |
Self-Sufficiency Income (2 adults, 1 preschooler, 1 school age)** | ND | $116,064 | $96,234 | $118,088 |
Families Below Self-Sufficiency | ND | 34.7% | 26.9% | 34.4% |
People in Poverty | ND | 7.2% | 9.1% | 7.4% - 11% |
Source: US Census, American Community Survey, 2023. **Source: Colorado Center on Law & Poverty, Self-Sufficiency Standard for Colorado, 2022
Self sufficiency standard determines the amount of income required for a working family with 2 children to meet basic needs at an adequate level.
Across the region, hardworking families face barriers to accessing the opportunities, education, childcare and resources they need for themselves and their families need to thrive.
Aspen Community Foundation inspires philanthropy and ignites community-led collaborative action to change that.